Catalog https://tds.hycom.org/thredds/catalogs/GLBu0.08/expt_19.0.html
Dataset
Size
Last Modified
GOFS 3.0: HYCOM + NCODA Global 1/12° Reanalysis
--
GLBu0.08/expt_19.0
--
(ALL) Reanalysis Data: 1992-10-02 to 1995-07-31 at 00Z
--
(1995) Reanalysis Data: 1995-01-01 to 1995-07-31 at 00Z
--
(1994) Reanalysis Data: 1994-01-01 to 1994-12-31 at 00Z
--
(1993) Reanalysis Data: 1993-01-01 to 1993-12-31 at 00Z
--
(1992) Reanalysis Data: 1992-10-02 to 1992-12-31 at 00Z
--
(ALL) Reanalysis Data: 1992-10-02 to 1995-07-31 (3-hrly)
--
(1995) Reanalysis Data: 1995-01-01 to 1995-07-31 (3-hrly)
--
(1994) Reanalysis Data: 1994-01-01 to 1994-12-31 (3-hrly)
--
(1993) Reanalysis Data: 1993-01-01 to 1993-12-31 (3-hrly)
--
(1992) Reanalysis Data: 1992-10-02 to 1992-12-31 (3-hrly)
--
THREDDS/OPeNDAP
at
HYCOM.org
see
Info
Documentation